INTI’s Micro-Credential programmes are accredited short courses that are focused, flexible, and highly accessible to provide learners with additional knowledge and skills aligned with industry needs.
Each Micro-Credential can be accumulated and credited to a full-fledged academic qualification. These Micro-Credential programmes will add value to your existing qualifications or profession, supporting your professional and personal development. Upon completion, you will be awarded with a digital or physical certificate, depending on the programme chosen.
Why choose INTI’s Micro-Credential Programmes
- Highly Accessible
For programmes that are conducted online, modules are accessible anytime and anywhere from any mobile device, laptop, tablet, etc. - Certificate
Upskill or reskill yourself with our Micro-Credential programmes and receive a certificate upon completion of each programme. - Affordable
Micro-Credentials offer you an opportunity to obtain a new set of skills and knowledge at an affordable price. - Flexible
Programmes are available online, in blended or physical learning mode, depending on the programme chosen. You have the flexibility to take any number of programmes you want at any given time. - Open to Anyone
The programmes suit both students and working adults alike, for upskilling, reskilling, or even to further pursue a full-fledged academic programme. - Credit Transfer
You can earn academic credit transfer to progress further into an academic programme of choice.
Micro-Credential Programmes
Micro-Credential Programmes for Diploma in Business | ||||||
Programme | Delivery Mode | Duration (weeks) | Intake | Fees (RM) | Offered at | Eligible to progress to |
Fundamentals of Business | Online | 12 | Jan | 699 | INTI International College Penang | Diploma in Business |
Basic English | Online | 12 | 699 | |||
Business Management | Online | 12 | Apr | 699 | ||
Business Financial Accounting | Online | 12 | 699 | |||
Business Finance | Online | 12 | 699 | |||
Presentation Skills | Online | 12 | 699 | |||
Managing Employees | Online | 12 | Aug | 699 | ||
Personal Effectiveness | Online | 12 | 699 | |||
Business Marketing | Online | 12 | 699 | |||
Internet Marketing | Online | 12 | 699 | |||
Business Management | Online | 12 | Aug | 699 | INTI College Sabah | |
Presentation Skills | Online | 12 | 699 | |||
Internet Marketing | Online | 16 | 932 |
Micro-Credential Programmes for Diploma in Hotel Management and Diploma in Culinary Arts | ||||||
Programme | Delivery Mode | Duration (weeks) | Intake | Fees (RM) | Offered at | Eligible to progress to |
Pastry and Dessert | Blended | 12 | Jan, Apr, Aug | 1,014 | INTI International College Penang | Diploma in Hotel Management Diploma in Culinary Arts |
Culinary Operations | Blended | 12 | Apr, Aug | 1,014 | ||
Supervision in Hospitality Industry | Online | 12 | 1,014 | |||
Food and Beverage Operations | Blended | 12 | 1,014 | |||
Fundamental of Hospitality Industry | Online | 12 | Jan | 1,014 | ||
Food Safety and Hygiene | Online | 12 | 1,014 | |||
Beverage Studies | Blended | 12 | Apr | 1,014 | ||
Food and Beverage Management | Online | 12 | 1,014 | |||
Food and Beverage Cost Control | Online | 12 | Aug | 1,014 | ||
Entrepreneurship Skills | Online | 12 | 1,014 |
Micro-Credential Programmes for Diploma in Business and Diploma in Accounting | ||||||
Programme | Delivery Mode | Duration (weeks) | Intake | Fees (RM) | Offered at | Eligible to progress to |
Fundamentals of Business | Online | 12 | Apr | 699 | INTI College Sabah | Diploma in Business |
Basic English | Online | 12 | 699 | |||
Personal Effectiveness | Online | 12 | 699 | |||
Business Marketing | Online | 12 | 699 | |||
Business Ethics | Online | 12 | 699 | |||
Business Financial Accounting | Online | 12 | Aug | 699 | ||
Managing Employees | Online | 16 | 932 | |||
Business Finance | Online | 16 | 932 |
Micro-Credential Programmes for Diploma in Hotel Management | ||||||
Programme | Delivery Mode | Duration (weeks) | Intake | Fees (RM) | Offered at | Eligible to progress to |
Supervision and Human Relations | Online | 12 | Apr | 914 | INTI College Sabah | Diploma in Hotel Management |
Information Technology and Applications | Online | 12 | 914 | |||
Food and Beverage Control | Online | 12 | Aug | 914 | ||
Hospitality Economics | Online | 12 | 914 | |||
Laws and Regulations in the Hospitality Industry | Online | 12 | 914 | |||
Hotel Operations Management | Online | 12 | 914 |
Micro-Credential Programmes for Masters | ||||||
Programme | Delivery Mode | Duration (weeks) | Intake | Fees (RM) | Offered at | Eligible to progress to |
Marketing Management | Online | 7 | Jan, Mar, May, Aug & Oct | 2,304 | INTI International University | Master of Business Administration (Online Learning) |
Strategic Human Resource | ||||||
Strategic Management | ||||||
Big Data Leverage | 3,226 | Master in Information Technology (Online Learning) | ||||
Business Simulation | ||||||
Advance Construction Project Management | 2,688 | Master of Science in Construction Management (Building Information Modelling) (Online Learning) |
RM663.00